Content Quality Module¶
Module ID: content_quality | Type: Conditional | Profiles: full, local, seo, content
The Content Quality module checks word count, readability (Flesch-Kincaid), title/H1 keyword overlap, placeholder text detection, empty paragraphs, heading-to-content ratio, and copyright year freshness.
What It Checks¶
| Check | What It Looks For |
|---|---|
| Word count | Total word count of body text |
| Readability score | Flesch-Kincaid readability grade level |
| Title/H1 keyword overlap | Whether the page title and H1 share meaningful keywords |
| Placeholder text | Lorem ipsum, "coming soon", "TBD", sample content |
| Empty paragraphs | <p> tags with no text content |
| Heading-to-content ratio | Balance between headings and body text |
| Copyright year | Whether the copyright year is current |
| Thin content | Pages with very little meaningful text |
| Stop word ratio | Excessive filler words |
Scoring Breakdown¶
| Criterion | Deduction | Condition |
|---|---|---|
| Thin content | -15 | Fewer than 300 words on a content page |
| Very thin content | -25 | Fewer than 100 words |
| Poor readability | -10 | Flesch-Kincaid grade above 12 (hard to read) |
| Placeholder text found | -15 | Lorem ipsum or similar detected |
| Empty paragraphs | -3 per paragraph | Up to -9 total |
| No title/H1 overlap | -5 | Title and H1 share no keywords |
| Stale copyright year | -5 | Copyright year more than 1 year old |
| Low heading ratio | -5 | Long content blocks without headings |
Example Findings¶
P0 CRITICAL: Placeholder text detected
The page contains "Lorem ipsum dolor sit amet" -- this is placeholder
content that was not replaced before launch.
Fix: Replace all placeholder text with real content.
Effort: Medium
P2 MEDIUM: Thin content (187 words)
Pages with fewer than 300 words struggle to rank for competitive terms.
Search engines may consider this thin content.
Fix: Expand the page content to at least 300-500 words with relevant,
useful information.
Effort: Medium
P3 LOW: Copyright year is 2024
The footer shows (c) 2024 but the current year is 2026. This makes
the site appear unmaintained.
Fix: Update to the current year, or use a dynamic year.
Effort: Low